First Name | Last Name | Collaborative Artist Name | Collaborative Artist Last Name | Booth number |
James | Aarons | 33 | ||
Nancy | Adams | 124 | ||
Michael | Adcock | Christine | Adcock | 82 |
Cristy | Aloysi | Scott | Graham | 72 |
Mary | Anderson | 103 | ||
Thomas | Arakawa | 6 | ||
Yumiko | Aso | 69 | ||
Susan | Barry | 113 | ||
Joseph | Battiato | 74 | ||
Chanda | Beck | 23 | ||
Lauren | Becker | 37 | ||
Chris | Bing | Jan | Wax | 57 |
Blossom Hill Crafts | 103A | |||
Pierre | Bounaud | 13A | ||
Biff | Bourne | 97 | ||
Leah | Bowring Pollock | 53 | ||
Deborah | Bridges | 38 | ||
Sarah | Brown | 41 | ||
Bullseye Glass Co | 132 | |||
Elizabeth | Burkhouse | 4 | ||
Jeannine | Calcagno | 84 | ||
CERF+ | 129 | |||
Chinese Clay Art | 29 | |||
Andrea | Ciak | 2 | ||
Clay Planet | 71A | |||
Nichibei Potters Cheryl | Costantini | Mikio | Matsumoto | 14 |
Liz | Crain | 13 | ||
Diana | Crain | 32 | ||
Flora | Cruells Benzal | 8 | ||
Laurie | Curtis | 116 | ||
Marcia | Dalva | 109 | ||
Michael | Dickinson | 22 | ||
Chris | Efstratis | 31 | ||
Martin | Ehrensvard | 95A | ||
Nina | Else | 88 | ||
Mari | Emori | 10 | ||
Sandy | Feder | 91 | ||
Lisa | Fleming | 90A | ||
Christopher | Fortin | 42A | ||
Tina | Fossella | 72A | ||
Suellen | Fowler | 24A | ||
James | Friedberg | 67 | ||
Trace | Galbraith | 66 | ||
Bill | Geisinger | 25 | ||
Barbara | Glynn Prodaniuk | 21 | ||
Eileen P. | Goldenberg | 20 | ||
Laurel | Grace | 68 | ||
Barbara | Grauke | 61 | ||
Michelle | Gregor | 86 | ||
Sarah | Gregory | 121 | ||
Margaret | Grisz-Dow | 94 | ||
Gunn High School Ceramics | 130 | |||
Ken | Hanson | Ingrid | Hanson | 56 |
Susie | Harper | 30 | ||
Holly | Harrie | Steven | Harrie | 43 |
Vivien | Hart | 11 | ||
Dawn | Hart | 76 | ||
Iver | Hennig | 18 | ||
Lissa | Herschleb | 19 | ||
Marilynn | Host | 45 | ||
Bonnie | Hotz | 44 | ||
Elaine | Hyde | 123 | ||
Joy H | Imai | 111 | ||
Maile | Iwanaga | 90 | ||
Scott | Jennings | 93 | ||
George | Jercich | 102 | ||
Will | Johnson | 79 | ||
Damien | Jones | Chris | Jones | 115 |
Donald | Jower | 26 | ||
Misako | Kambe | 101 | ||
Bruno | Kark | 58 | ||
MaryMar | Keenan | 114 | ||
Jo | Killen | 110 | ||
Jordan | King | 89 | ||
Celma | Kirkwood | 122 | ||
Bob | Kliss | 51 | ||
Anne | Klocko | 1 | ||
John | La Pointe | 107 | ||
Merle | Lambeth | 70 | ||
Malia | Landis | 65 | ||
Francoise | LeClerc | 87 | ||
Ren | Lee | 77 | ||
Nick | Leonoff | 92 | ||
Forrest | Lesch-Middelton | 73A | ||
Leslie Ceramic Supply | 28 | |||
Diane | Levinson | 5 | ||
Hsin-Chuen | Lin | 104 | ||
David | Lindsay | Ann | Lindsay | 49 |
Suzanne | Long | 60 | ||
Jennifer | Long Klein | 7 | ||
Peggy | Loudon | 62 | ||
Eusebio | Lozano | 125 | ||
Marge | Margulies | 12 | ||
Lynne | Meade | 1A | ||
Carolyn | Means | 100 | ||
Lee | Middleman | 70A | ||
Fay | Miller | Ivan | Grajalez | 34 |
Vince | Montague | 15 | ||
Harry | Nakamoto | 106 | ||
Harald | Nordvold | 99 | ||
Margaret | Norman | 133 | ||
Masuo | Ojima | 16 | ||
Orchard Valley Ceramic Arts Guild
|
131 | |||
Terry | Ow-Wing | 42 | ||
Pat | Oyama | 47 | ||
Palo Alto High School Fiery Arts | 96 | |||
Javier | Perez | 95 | ||
Bruce | Pizzichillo | dari | gordon | 64 |
Potters for Peace | 24 | |||
Esteban | Prieto | 120 | ||
Wayne | Robbins | Judie | Mountain | 17 |
Susie | Rubenstein | 63 | ||
Ellen | Sachtschale | 46 | ||
Jan | Schachter | 117 | ||
Barbara | Sebastian | 108 | ||
Miki | Shim Rutter | 73 | ||
Whitney | Smith | 71 | ||
Ross | Spangler | 98 | ||
Gail | Splaver | 80 | ||
Terry | Stolz | 78 | ||
Bruce | Stowell | 35 | ||
Dave | Strock | 54 | ||
Lyn | Swan | 83 | ||
Justine | Tatarsky | Clive | Bridges | 36 |
Clayton | Thiel | 81 | ||
Rabun | Thompson | 112 | ||
Jacqueline | Thompson | 118 | ||
Lidija | Tkalcevic | 9 | ||
Sandra | Torres | 3 | ||
Barbara | Vanderbeck | 105 | ||
Peter | Vizzusi | 50 | ||
Mayauel | Ward | 39 | ||
Jessica | Wertz | 75 | ||
Kathy | White | 85 | ||
Karen | Winograde | 40 | ||
Lynn | Wood | 27 | ||
Mardi | Wood | 126 | ||
Emil | Yanos | 41A | ||
Fred | Yokel | 127 | ||
Itsuko | Zenitani | 52 | ||
April | Zilber | 55 | ||
Participating Artists Clay and Glass Festival 2019Whitney Smith2019-12-31T21:52:04-06:00